Samsung 82″ Crystal UHD 4K Smart LED TV (82TU8000) – Official Warranty
₨505,000₨515,000 (-2%)
• Brand: Samsung
• Screen Size: 85″
• Smart TV: Yes
• 4K: Yes
Specification:
Series | 8 | |
Display | Screen Size | 82″ |
Resolution | 3,840 x 2,160 | |
Moth Eye | N/A | |
Screen Curvature | N/A | |
Video | Picture Engine | Crystal Processor 4K |
HDR (High Dynamic Range) | HDR | |
Contrast | Mega Contrast | |
Dual LED | N/A | |
Auto Depth Enhancer | N/A | |
Film Mode | Yes | |
Motion Rate | 120+ | |
HDR 10+ | Yes | |
Colour | PurColor | |
Micro Dimming | UHD Dimming | |
Contrast Enhancer | Yes | |
Natural Mode Support | Yes | |
PQI (Picture Quality Index) | 2100 | |
HLG (Hybrid Log Gamma) | Yes | |
Viewing Angle | N/A | |
Local Dimming | N/A | |
Auto Motion Plus | Yes | |
Audio | Dolby Digital Plus | Yes |
Q-Symphony | N/A | |
Hole Array Speaker | N/A | |
Woofer | N/A | |
Dolby 5.1 Decoder | N/A | |
Dialog Enhancement | Yes | |
Sound Output (RMS) | 20W | |
Multiroom Link | Yes | |
Object Tracking Sound | N/A | |
Audio Pre-selection Descriptor | N/A | |
Speaker Type | 2CH | |
Bluetooth Audio | Yes | |
Smart Service | Voice Interaction | Smart |
Google Assistant Built-in | VN, IN : Vietnamese | |
TV Plus | N/A | |
SmartThings | N/A | |
Gallery | Yes | |
Operating System | Tizen™ | |
Far-Field Voice Interaction | N/A | |
Works with Google Assistant | Yes (SG only) | |
Web Browser | Yes | |
Samsung Health | N/A | |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish, India English (features vary by language) | |
Multi Voice Assistant | N/A | |
Works With Alexa | N/A | |
SmartThings App Support | Yes | |
Universal Guide | N/A | |
Convergence | TV to Mobile – Mirroring | N/A |
Mobile Tap Mirroring | Yes | |
Sound Wall | N/A | |
Camera Support | N/A | |
Bluetooth Low Energy | Yes | |
Sound Mirroring | Yes | |
Mobile to TV – Mirroring, DLNA | Yes | |
Digital Butler | N/A | |
Personal Screen | N/A | |
360 Video Player | N/A | |
WiFi Direct | Yes | |
NFC on TV | N/A | |
Multi-View | N/A | |
Remote Access | Yes | |
360 Camera Support | N/A | |
TV Sound to Mobile | Yes | |
Differentiation | Tune Station | Yes (Indonesia Only) |
Auto Data Backup | N/A | |
Triple Protection | N/A | |
Auto Hotspot Connect | N/A | |
Dongle Compatibility (3G / LTE / WiFi) | N/A | |
Image Booster | N/A | |
S-Share | N/A | |
Analog Clean View | Yes | |
Local Cinema Mode | N/A | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) |
CI (Common Interface) | N/A | |
Analog Tuner | Yes | |
Data Broadcasting | N/A | |
2 Tuner | N/A | |
TV Key Support | Yes | |
Connectivity | HDMI | 3 |
Composite In (AV) | 1 | |
Digital Audio Out (Optical) | 1 | |
CI Slot | N/A | |
HDMI Quick Switch | Yes | |
Anynet+ (HDMI-CEC) | Yes | |
USB | 2 | |
Ethernet (LAN) | Yes | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
HDMI A / Return Ch. Support | Yes | |
Wireless LAN Built-in | Yes (WiFi5) | |
Component In (Y/Pb/Pr) | N/A | |
Audio Out (Mini Jack) | N/A | |
Ex-Link ( RS-232C ) | N/A | |
eARC | Yes | |
Bluetooth | Yes (BT4.2) | |
Design | Design | New Bezel-less |
Front Colour | BLACK | |
Stand Type | SLIM FEET | |
Bezel Type | 3 Bezel-less | |
Speaker Jersey Color | N/A | |
Stand Color | BLACK | |
Slim Type | Slim look | |
Light Effect (Deco) | N/A | |
Additional Feature | Adaptive Picture | N/A |
AI Streaming | N/A | |
Fashion Decor | N/A | |
Brightness/Color Detection | Brightness Detection | |
Accessibility – Learn TV Remote / Learn Menu Screen | UK English, (Singpore: +French, Spanish) | |
Digital Clean View | N/A | |
Active Voice Amplifier | N/A | |
AI Upscale | N/A | |
Motion Detection (Frame) | N/A | |
Fashion Portrait | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area | |
Accessibility – Others | Yes | |
Auto Channel Search | Adaptive Sound | |
Adaptive Sound | N/A | |
Auto Rotation | Ambient Mode | |
Ambience | Ambient Mode | |
Accessibillity – Voice Guide | UK English, Mandarin Chinese, Korean, (Singpore: +French, Italian, German, Spanish) | |
Ultra Clean View | N/A | |
Auto Power Off | Yes | |
Caption (Subtitle) | Yes | |
EPG | Yes | |
Freesync | N/A | |
Picture-In-Picture | N/A | |
Teletext (TTX) | Yes | |
IPv6 Support | Yes | |
Connect Share (HDD) | Yes | |
Extended PVR | N/A | |
G-SYNC | N/A | |
BT HID Built-in | Yes | |
Time Shift | N/A | |
MBR Support | Yes | |
ConnectShare ™ (USB 2.0) | Yes | |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) | |
OSD Language | Local Languages | |
USB HID Support | Yes | |
V-Chip | N/A | |
Eco Feature | Eco Sensor | Yes |
Energy Efficiency (NEA) | 4 | |
Power | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Energy Saving Mode) | N/A W | |
Yearly Power Consumption (EU standard) | 297 kWh | |
Power Consumption (Max) | 270 W | |
Power Consumption (Typical) | N/A W | |
Power Consumption (Stand-by) | N/A W | |
Peak Luminance Ratio | N/A % | |
Yearly Power Consumption (EU standard) | 297 kWh | |
Accessory | Remote Controller Model | TM2050A |
No Gap Wall-mount | N/A | |
15m/10m One Invisible Connection Support | N/A | |
User Manual | Yes | |
Power Cable | Yes | |
Batteries (for Remote Control) | Yes | |
Optional Stand Support | N/A | |
Mini Wall Mount Support | N/A | |
E-Manual | Yes | |
HDMI Cable | N/A | |
Samsung Smart Control (Included) | Yes | |
Optional Stand Support (Y20 Studio) | N/A | |
Vesa Wall Mount Support | Yes | |
ANT-Cable | N/A | |
Slim Gender Cable | N/A |
Reviews
There are no reviews yet.