Product Type | Floor Standing |
---|---|
Inverter Technology | No |
Super Energy Saving | No |
Indoor Unit Noise Level (H/M/L) | 59 / – / 56 dB(A) |
Refrigerant Type | R22 |
Operation Range | Up to 54°C |
Powerful Airflow | Yes |
Clean Air Filteration | Yes |
Power Supply (ø / V / Hz) | 3/380~415/50 |
---|---|
Cooling Capacity | 21.1 Kw |
Power Input | 8.4 kW |
EER | 8.6 Btu/h/W |
COP | 2.5 W/W |
Running Current | 3.5 A |
---|---|
Air Flow Rate (H/M/L) | 54/-/48 CMM |
Dehumidification Rate | 9.5 l/h |
Body Dimensions (W x H x D) | 1050*1880*495 mm |
Net Weight | 110.0 kg |
Running Current | 14.0 A |
---|---|
Compressor Type | Scroll |
Sound Level (H) | 65 dB(A) |
Dimensions (W x H x D) | 806 *1607 *730 mm |
Net Weight | 140 kg |
Piping Connections (Liquid) | Ø 12.7 mm |
Piping Connections (gas) | Ø 25.4 mm |
Drain (Outdoor / Indoor) | Ø 32 mm / 25 mm |
Max. Piping Length (Main Piping) | 50 m |
Max. Elevation Difference (Indoor-Outdoor) | 30 m |
Residences | Yes |
---|---|
Shops | Yes |
Restaurants | Yes |
Offices | Yes |
Only logged in customers who have purchased this product may leave a review.
Related products
-
GREE Air Conditioner 1.5 Ton Inverter GS-18PITH11 (Turbo)
₨ 177,000- Heat & Cool
- 18000 BTU
- 1.5 Ton
- Fire Proof
- Seven Fan Speed
-
Dawlance Air Conditioner 1.5 Ton ENERCON 30
₨ 146,000- Heat & Cool
- 18000 BTU/h
- 1.5 Ton
- Refrigerant Leakage Detection
- Elegant Glass Design
- Fireproof Electronic Control Box
-
Haier Floor Standing Cabinet AC 2 Ton 24H03 Heat & Cool
₨ 280,000Heat and Cool
15m Long Distance Airflow Supply
3D Free Airflow
15m Long Distance Airflow Supply
Rounding Natural Air
Auto Swing
20% power saving with high energy efficient compressor
work upto 52 ℃(T3 condition)
Refrigerant R22
Cooling(kW) 7.2
Cooling(Btu) 24500
Reviews
There are no reviews yet.